This page provides at-a-glance reference information for creating and troubleshooting label templates in WMS Record Manager. Download the complete BCLA quick reference guide at the top of this page for additional details.
Due to the various printers and labels in use by the WMS community, OCLC Support can offer only general assistance with their label printing program.
BCLA members are welcome to email us for help with custom label templates, but we are unable to offer printer troubleshooting. Please contact your campus IT department for printer functionality support. Also, the OCLC Community Center is a great place to post questions as other libraries with similar printing set ups may be able to provide some advice.
| Label Format | Labels per Sheet | Columns | Rows |
|---|---|---|---|
| A12360 | 132 | 11 | 12 |
| L7651 | 65 | 5 | 13 |
| SL4 | 36 | 2 | 6 |
| SL6 | 40 | 2 | 5 |
| SLB | 24 | 2 | 6 |
| SP1 | 40 | 8 | 5 |
BCLA Custom Templates: The templates listed below reflect custom configurations that have been specifically requested by BCLA member libraries. Complete setup instructions for these templates are available in our detailed Custom Setup Guide.
Before you begin: Test print on plain paper and compare alignment with your actual label sheets before printing on labels.
Available content types for label fields, with most common uses:
| Content Type | Best For | Source Fields | Notes |
|---|---|---|---|
| Data | Call numbers | 852 h i (Classification + Cutter) from LHR | Auto line breaks, 2+ Data rows recommended for most spine labels |
| Classification Part | Class number only | 852 h from LHR | For wider labels, no auto line breaks |
| Item Part (Cutter) | Cutter number only | 852 i from LHR | For wider labels, no auto line breaks |
| Title | Processing labels | 245 a from bib record | Excludes special characters from field end |
| Author | Processing labels | 100, 110, 111, 130 (various subfields) | Uses first available author field from bib record |
| Prefix | Location codes | 852 k from LHR | REF, JUV, DVD, etc. |
| Suffix | Location codes | 852 m from LHR | Usage varies by library |
| Copy Number | Multiple copies | 852 t from LHR | Include Copy Number Prefix setting |
| Enumeration/Chronology | Serials | 863-868 fields from LHR | Volume/issue information |
| Blank Line/Free Text | Spacing & custom text | Manual entry | Helps with consistent label alignment |
| OCLC Number | Catalog records | 001 field from bib record | Unique record identifier |
See OCLC documentation on LHR fields and subfields for additional information.
| Label Width | Recommended Font Size | Notes |
|---|---|---|
| Wide labels (1.5" or more) | 9-10 pt | Processing labels, wide spine labels |
| Medium labels (1" wide) | 8-9 pt | Standard multipurpose labels |
| Narrow labels (0.88" or less) | 7-8 pt | Compact spine labels |
| Multi-field labels | Reduce by 1 pt from base | When including enumeration, copy numbers, etc. |
Tip: Start with these recommended settings, then adjust in small increments based on your test prints. The "Data" content type with Arial font at 8-9pt covers most spine label needs effectively.
OCLC Resources
BCLA User Guides